HFRI Indices by Fund Liquidity Type
Monthly Performance for Jun 2025 | |||||||
---|---|---|---|---|---|---|---|
Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
HFRI Fund Weighted Composite Index (M) | 1.76 | Value blurred out. | 3.24 | 6.31 | Value blurred out. | Value blurred out. | |
HFRI Equity Hedge Index (M) | 2.79 | Value blurred out. | 7.01 | 11.95 | Value blurred out. | Value blurred out. | |
HFRI Event-Driven Index (M) | 2.13 | Value blurred out. | 6.38 | 10.99 | Value blurred out. | Value blurred out. | |
HFRI Macro Index (M) | 1.04 | Value blurred out. | -2.14 | -2.41 | Value blurred out. | Value blurred out. | |
HFRI Relative Value Index (M) | 0.59 | Value blurred out. | 2.89 | 6.99 | Value blurred out. | Value blurred out. | |
HFRI Fund Weighted Composite Index (Q) | 3.02 | Value blurred out. | 4.69 | 10.92 | Value blurred out. | Value blurred out. | |
HFRI Equity Hedge Index (Q) | 3.74 | Value blurred out. | 5.09 | 11.38 | Value blurred out. | Value blurred out. | |
HFRI Event-Driven Index (Q) | 2.81 | Value blurred out. | 3.55 | 11.98 | Value blurred out. | Value blurred out. | |
HFRI Macro Index (Q) | 2.52 | Value blurred out. | 4.36 | 7.38 | Value blurred out. | Value blurred out. | |
HFRI Relative Value Index (Q) | 1.20 | Value blurred out. | 3.81 | 8.88 | Value blurred out. | Value blurred out. |
HFRI 400 (US) Indices by Fund Liquidity Type
Monthly Performance for Jun 2025 | |||||||
---|---|---|---|---|---|---|---|
Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
HFRI 400 (US) Fund Weighted Composite Index (M) | 1.67 | Value blurred out. | 3.03 | 4.67 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Equity Hedge Index (M) | 2.44 | Value blurred out. | 7.64 | 10.29 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Event-Driven Index (M) | 1.81 | Value blurred out. | 6.27 | 11.25 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Macro Index (M) | 1.17 | Value blurred out. | -3.05 | -4.37 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Relative Value Index (M) | 0.88 | Value blurred out. | 3.33 | 6.78 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Fund Weighted Composite Index (Q) | 3.41 | Value blurred out. | 4.69 | 11.26 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Equity Hedge Index (Q) | 4.31 | Value blurred out. | 4.63 | 11.61 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Event-Driven Index (Q) | 3.92 | Value blurred out. | 4.09 | 13.55 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Macro Index (Q) | 2.26 | Value blurred out. | 6.21 | 1.95 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Relative Value Index (Q) | 1.07 | Value blurred out. | 4.34 | 9.74 | Value blurred out. | Value blurred out. |
Want to Learn More About HFR Indices, Data and Analysis?
Get in touch with the team that helps you understand the past, present, and future of the hedge fund industry.