HFRI Indices by Fund Liquidity Type
Monthly Performance for Mar 2025 | |||||||
---|---|---|---|---|---|---|---|
Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
HFRI Fund Weighted Composite Index (M) | -0.61 | Value blurred out. | 0.25 | 3.65 | Value blurred out. | Value blurred out. | |
HFRI Equity Hedge Index (M) | -1.33 | Value blurred out. | 0.32 | 6.28 | Value blurred out. | Value blurred out. | |
HFRI Event-Driven Index (M) | -0.53 | Value blurred out. | 1.09 | 5.80 | Value blurred out. | Value blurred out. | |
HFRI Macro Index (M) | -0.01 | Value blurred out. | -0.68 | -2.04 | Value blurred out. | Value blurred out. | |
HFRI Relative Value Index (M) | -0.06 | Value blurred out. | 1.47 | 6.72 | Value blurred out. | Value blurred out. | |
HFRI Fund Weighted Composite Index (Q) | -2.02 | Value blurred out. | -1.40 | 5.51 | Value blurred out. | Value blurred out. | |
HFRI Equity Hedge Index (Q) | -2.80 | Value blurred out. | -2.92 | 3.67 | Value blurred out. | Value blurred out. | |
HFRI Event-Driven Index (Q) | -2.78 | Value blurred out. | -2.44 | 6.16 | Value blurred out. | Value blurred out. | |
HFRI Macro Index (Q) | 0.51 | Value blurred out. | 4.09 | 9.07 | Value blurred out. | Value blurred out. | |
HFRI Relative Value Index (Q) | -0.10 | Value blurred out. | 1.89 | 8.59 | Value blurred out. | Value blurred out. |
HFRI 400 (US) Indices by Fund Liquidity Type
Monthly Performance for Mar 2025 | |||||||
---|---|---|---|---|---|---|---|
Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
HFRI 400 (US) Fund Weighted Composite Index (M) | -0.21 | Value blurred out. | 1.01 | 2.87 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Equity Hedge Index (M) | -0.42 | Value blurred out. | 1.86 | 6.27 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Event-Driven Index (M) | -0.26 | Value blurred out. | 1.42 | 6.65 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Macro Index (M) | -0.09 | Value blurred out. | -0.46 | -3.62 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Relative Value Index (M) | -0.02 | Value blurred out. | 1.81 | 5.95 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Fund Weighted Composite Index (Q) | -2.74 | Value blurred out. | -2.43 | 4.07 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Equity Hedge Index (Q) | -3.83 | Value blurred out. | -4.49 | 1.71 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Event-Driven Index (Q) | -3.96 | Value blurred out. | -3.79 | 3.32 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Macro Index (Q) | -2.17 | Value blurred out. | 0.92 | -1.72 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Relative Value Index (Q) | 0.11 | Value blurred out. | 2.21 | 9.72 | Value blurred out. | Value blurred out. |
Want to Learn More About HFR Indices, Data and Analysis?
Get in touch with the team that helps you understand the past, present, and future of the hedge fund industry.