HFRI Indices by Fund Liquidity Type
Monthly Performance for Jun 2025 | |||||||
---|---|---|---|---|---|---|---|
Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
HFRI Fund Weighted Composite Index (M) | 1.88 | Value blurred out. | 3.36 | 6.43 | Value blurred out. | Value blurred out. | |
HFRI Equity Hedge Index (M) | 2.99 | Value blurred out. | 7.22 | 12.17 | Value blurred out. | Value blurred out. | |
HFRI Event-Driven Index (M) | 2.87 | Value blurred out. | 7.15 | 11.79 | Value blurred out. | Value blurred out. | |
HFRI Macro Index (M) | 1.18 | Value blurred out. | -2.01 | -2.28 | Value blurred out. | Value blurred out. | |
HFRI Relative Value Index (M) | 0.70 | Value blurred out. | 3.00 | 7.10 | Value blurred out. | Value blurred out. | |
HFRI Fund Weighted Composite Index (Q) | 3.04 | Value blurred out. | 4.71 | 10.95 | Value blurred out. | Value blurred out. | |
HFRI Equity Hedge Index (Q) | 3.76 | Value blurred out. | 5.11 | 11.41 | Value blurred out. | Value blurred out. | |
HFRI Event-Driven Index (Q) | 3.38 | Value blurred out. | 4.13 | 12.60 | Value blurred out. | Value blurred out. | |
HFRI Macro Index (Q) | 2.18 | Value blurred out. | 4.01 | 7.02 | Value blurred out. | Value blurred out. | |
HFRI Relative Value Index (Q) | 0.91 | Value blurred out. | 3.51 | 8.57 | Value blurred out. | Value blurred out. |
HFRI 400 (US) Indices by Fund Liquidity Type
Monthly Performance for Jun 2025 | |||||||
---|---|---|---|---|---|---|---|
Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
HFRI 400 (US) Fund Weighted Composite Index (M) | 1.86 | Value blurred out. | 3.22 | 4.87 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Equity Hedge Index (M) | 2.82 | Value blurred out. | 8.04 | 10.71 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Event-Driven Index (M) | 2.29 | Value blurred out. | 6.76 | 11.77 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Macro Index (M) | 1.31 | Value blurred out. | -2.91 | -4.23 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Relative Value Index (M) | 1.17 | Value blurred out. | 3.62 | 7.09 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Fund Weighted Composite Index (Q) | 3.80 | Value blurred out. | 5.08 | 11.68 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Equity Hedge Index (Q) | 4.60 | Value blurred out. | 4.91 | 11.91 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Event-Driven Index (Q) | 5.26 | Value blurred out. | 5.44 | 15.01 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Macro Index (Q) | 1.90 | Value blurred out. | 5.84 | 1.59 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Relative Value Index (Q) | 0.93 | Value blurred out. | 4.20 | 9.60 | Value blurred out. | Value blurred out. |
Want to Learn More About HFR Indices, Data and Analysis?
Get in touch with the team that helps you understand the past, present, and future of the hedge fund industry.