HFRI Indices by Fund Liquidity Type
| Monthly Performance for Nov 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
| HFRI Fund Weighted Composite Index (M) | 0.66 | Value blurred out. | 9.80 | 9.72 | Value blurred out. | Value blurred out. | |
| HFRI Equity Hedge Index (M) | 0.50 | Value blurred out. | 15.03 | 14.13 | Value blurred out. | Value blurred out. | |
| HFRI Event-Driven Index (M) | 0.10 | Value blurred out. | 10.15 | 10.46 | Value blurred out. | Value blurred out. | |
| HFRI Macro Index (M) | 1.15 | Value blurred out. | 4.69 | 5.37 | Value blurred out. | Value blurred out. | |
| HFRI Relative Value Index (M) | 0.26 | Value blurred out. | 6.42 | 6.64 | Value blurred out. | Value blurred out. | |
| HFRI Fund Weighted Composite Index (Q) | 0.82 | Value blurred out. | 12.63 | 11.71 | Value blurred out. | Value blurred out. | |
| HFRI Equity Hedge Index (Q) | 1.48 | Value blurred out. | 16.06 | 14.43 | Value blurred out. | Value blurred out. | |
| HFRI Event-Driven Index (Q) | -0.57 | Value blurred out. | 8.25 | 7.54 | Value blurred out. | Value blurred out. | |
| HFRI Macro Index (Q) | -0.41 | Value blurred out. | 10.83 | 11.40 | Value blurred out. | Value blurred out. | |
| HFRI Relative Value Index (Q) | 0.38 | Value blurred out. | 7.61 | 7.87 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Indices by Fund Liquidity Type
| Monthly Performance for Nov 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
| HFRI 400 (US) Fund Weighted Composite Index (M) | 0.89 | Value blurred out. | 8.97 | 9.11 | Value blurred out. | Value blurred out. | |
| HFRI 400 (US) Equity Hedge Index (M) | 1.51 | Value blurred out. | 15.20 | 14.23 | Value blurred out. | Value blurred out. | |
| HFRI 400 (US) Event-Driven Index (M) | 0.60 | Value blurred out. | 10.34 | 10.80 | Value blurred out. | Value blurred out. | |
| HFRI 400 (US) Macro Index (M) | 0.73 | Value blurred out. | 2.85 | 3.93 | Value blurred out. | Value blurred out. | |
| HFRI 400 (US) Relative Value Index (M) | 0.42 | Value blurred out. | 7.23 | 7.53 | Value blurred out. | Value blurred out. | |
| HFRI 400 (US) Fund Weighted Composite Index (Q) | 0.48 | Value blurred out. | 12.31 | 11.19 | Value blurred out. | Value blurred out. | |
| HFRI 400 (US) Equity Hedge Index (Q) | 0.67 | Value blurred out. | 15.06 | 13.32 | Value blurred out. | Value blurred out. | |
| HFRI 400 (US) Event-Driven Index (Q) | 0.03 | Value blurred out. | 9.40 | 8.02 | Value blurred out. | Value blurred out. | |
| HFRI 400 (US) Macro Index (Q) | 0.12 | Value blurred out. | 10.09 | 10.01 | Value blurred out. | Value blurred out. | |
| HFRI 400 (US) Relative Value Index (Q) | 0.40 | Value blurred out. | 8.28 | 8.35 | Value blurred out. | Value blurred out. | |
Want to Learn More About HFR Indices, Data and Analysis?
Get in touch with the team that helps you understand the past, present, and future of the hedge fund industry.
