HFRI Indices by Fund Liquidity Type
Monthly Performance for Aug 2025 | |||||||
---|---|---|---|---|---|---|---|
Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
HFRI Fund Weighted Composite Index (M) | 1.84 | Value blurred out. | 5.80 | 8.11 | Value blurred out. | Value blurred out. | |
HFRI Equity Hedge Index (M) | 2.68 | Value blurred out. | 10.89 | 13.57 | Value blurred out. | Value blurred out. | |
HFRI Event-Driven Index (M) | 1.53 | Value blurred out. | 8.84 | 11.12 | Value blurred out. | Value blurred out. | |
HFRI Macro Index (M) | 1.38 | Value blurred out. | -0.70 | 1.06 | Value blurred out. | Value blurred out. | |
HFRI Relative Value Index (M) | 0.94 | Value blurred out. | 4.53 | 7.00 | Value blurred out. | Value blurred out. | |
HFRI Fund Weighted Composite Index (Q) | 2.74 | Value blurred out. | 8.98 | 12.78 | Value blurred out. | Value blurred out. | |
HFRI Equity Hedge Index (Q) | 3.54 | Value blurred out. | 10.67 | 14.08 | Value blurred out. | Value blurred out. | |
HFRI Event-Driven Index (Q) | 2.08 | Value blurred out. | 7.31 | 12.06 | Value blurred out. | Value blurred out. | |
HFRI Macro Index (Q) | 2.69 | Value blurred out. | 7.85 | 14.35 | Value blurred out. | Value blurred out. | |
HFRI Relative Value Index (Q) | 0.90 | Value blurred out. | 5.62 | 9.10 | Value blurred out. | Value blurred out. |
HFRI 400 (US) Indices by Fund Liquidity Type
Monthly Performance for Aug 2025 | |||||||
---|---|---|---|---|---|---|---|
Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
HFRI 400 (US) Fund Weighted Composite Index (M) | 1.87 | Value blurred out. | 5.23 | 6.61 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Equity Hedge Index (M) | 2.51 | Value blurred out. | 11.07 | 11.56 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Event-Driven Index (M) | 1.56 | Value blurred out. | 8.64 | 10.86 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Macro Index (M) | 1.64 | Value blurred out. | -1.75 | -0.15 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Relative Value Index (M) | 1.07 | Value blurred out. | 4.61 | 6.81 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Fund Weighted Composite Index (Q) | 3.11 | Value blurred out. | 9.18 | 13.27 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Equity Hedge Index (Q) | 4.04 | Value blurred out. | 10.49 | 14.56 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Event-Driven Index (Q) | 2.72 | Value blurred out. | 8.22 | 12.84 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Macro Index (Q) | 2.43 | Value blurred out. | 7.62 | 10.48 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Relative Value Index (Q) | 1.12 | Value blurred out. | 6.33 | 10.05 | Value blurred out. | Value blurred out. |
Want to Learn More About HFR Indices, Data and Analysis?
Get in touch with the team that helps you understand the past, present, and future of the hedge fund industry.