HFRI Indices by Fund Liquidity Type
Monthly Performance for Jul 2025 | |||||||
---|---|---|---|---|---|---|---|
Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
HFRI Fund Weighted Composite Index (M) | 0.67 | Value blurred out. | 3.89 | 6.28 | Value blurred out. | Value blurred out. | |
HFRI Equity Hedge Index (M) | 1.07 | Value blurred out. | 7.99 | 11.61 | Value blurred out. | Value blurred out. | |
HFRI Event-Driven Index (M) | 1.04 | Value blurred out. | 7.21 | 9.64 | Value blurred out. | Value blurred out. | |
HFRI Macro Index (M) | 0.03 | Value blurred out. | -2.05 | -1.65 | Value blurred out. | Value blurred out. | |
HFRI Relative Value Index (M) | 0.68 | Value blurred out. | 3.56 | 6.68 | Value blurred out. | Value blurred out. | |
HFRI Fund Weighted Composite Index (Q) | 1.32 | Value blurred out. | 6.07 | 10.21 | Value blurred out. | Value blurred out. | |
HFRI Equity Hedge Index (Q) | 1.56 | Value blurred out. | 6.88 | 10.74 | Value blurred out. | Value blurred out. | |
HFRI Event-Driven Index (Q) | 1.82 | Value blurred out. | 5.13 | 10.41 | Value blurred out. | Value blurred out. | |
HFRI Macro Index (Q) | 0.20 | Value blurred out. | 5.03 | 8.21 | Value blurred out. | Value blurred out. | |
HFRI Relative Value Index (Q) | 0.79 | Value blurred out. | 4.68 | 8.79 | Value blurred out. | Value blurred out. |
HFRI 400 (US) Indices by Fund Liquidity Type
Monthly Performance for Jul 2025 | |||||||
---|---|---|---|---|---|---|---|
Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
HFRI 400 (US) Fund Weighted Composite Index (M) | 0.36 | Value blurred out. | 3.30 | 4.52 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Equity Hedge Index (M) | 0.81 | Value blurred out. | 8.36 | 9.91 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Event-Driven Index (M) | 0.69 | Value blurred out. | 6.97 | 9.77 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Macro Index (M) | -0.21 | Value blurred out. | -3.33 | -3.61 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Relative Value Index (M) | 0.34 | Value blurred out. | 3.50 | 5.96 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Fund Weighted Composite Index (Q) | 1.27 | Value blurred out. | 5.89 | 10.38 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Equity Hedge Index (Q) | 1.53 | Value blurred out. | 6.20 | 10.86 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Event-Driven Index (Q) | 1.89 | Value blurred out. | 5.35 | 11.03 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Macro Index (Q) | -1.22 | Value blurred out. | 5.07 | 0.77 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Relative Value Index (Q) | 0.80 | Value blurred out. | 5.15 | 9.67 | Value blurred out. | Value blurred out. |
Want to Learn More About HFR Indices, Data and Analysis?
Get in touch with the team that helps you understand the past, present, and future of the hedge fund industry.