HFRI Indices by Fund Liquidity Type
Monthly Performance for Jun 2025 | |||||||
---|---|---|---|---|---|---|---|
Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
HFRI Fund Weighted Composite Index (M) | 1.72 | Value blurred out. | 3.20 | 6.27 | Value blurred out. | Value blurred out. | |
HFRI Equity Hedge Index (M) | 2.63 | Value blurred out. | 6.84 | 11.78 | Value blurred out. | Value blurred out. | |
HFRI Event-Driven Index (M) | 1.87 | Value blurred out. | 6.10 | 10.70 | Value blurred out. | Value blurred out. | |
HFRI Macro Index (M) | 1.11 | Value blurred out. | -2.08 | -2.35 | Value blurred out. | Value blurred out. | |
HFRI Relative Value Index (M) | 0.57 | Value blurred out. | 2.87 | 6.96 | Value blurred out. | Value blurred out. | |
HFRI Fund Weighted Composite Index (Q) | 3.02 | Value blurred out. | 4.69 | 10.93 | Value blurred out. | Value blurred out. | |
HFRI Equity Hedge Index (Q) | 3.89 | Value blurred out. | 5.24 | 11.54 | Value blurred out. | Value blurred out. | |
HFRI Event-Driven Index (Q) | 2.50 | Value blurred out. | 3.25 | 11.65 | Value blurred out. | Value blurred out. | |
HFRI Macro Index (Q) | 2.97 | Value blurred out. | 4.82 | 7.85 | Value blurred out. | Value blurred out. | |
HFRI Relative Value Index (Q) | 1.25 | Value blurred out. | 3.86 | 8.93 | Value blurred out. | Value blurred out. |
HFRI 400 (US) Indices by Fund Liquidity Type
Monthly Performance for Jun 2025 | |||||||
---|---|---|---|---|---|---|---|
Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
HFRI 400 (US) Fund Weighted Composite Index (M) | 1.57 | Value blurred out. | 2.92 | 4.56 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Equity Hedge Index (M) | 2.30 | Value blurred out. | 7.49 | 10.14 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Event-Driven Index (M) | 1.79 | Value blurred out. | 6.24 | 11.22 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Macro Index (M) | 1.09 | Value blurred out. | -3.12 | -4.44 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Relative Value Index (M) | 0.71 | Value blurred out. | 3.14 | 6.60 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Fund Weighted Composite Index (Q) | 3.28 | Value blurred out. | 4.56 | 11.13 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Equity Hedge Index (Q) | 4.28 | Value blurred out. | 4.60 | 11.58 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Event-Driven Index (Q) | 3.23 | Value blurred out. | 3.40 | 12.79 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Macro Index (Q) | 2.41 | Value blurred out. | 6.37 | 2.10 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Relative Value Index (Q) | 1.04 | Value blurred out. | 4.32 | 9.72 | Value blurred out. | Value blurred out. |
Want to Learn More About HFR Indices, Data and Analysis?
Get in touch with the team that helps you understand the past, present, and future of the hedge fund industry.