HFRI Indices by Fund Liquidity Type
Monthly Performance for May 2025 | |||||||
---|---|---|---|---|---|---|---|
Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
HFRI Fund Weighted Composite Index (M) | 0.97 | Value blurred out. | 0.97 | 3.74 | Value blurred out. | Value blurred out. | |
HFRI Equity Hedge Index (M) | 2.82 | Value blurred out. | 3.88 | 9.03 | Value blurred out. | Value blurred out. | |
HFRI Event-Driven Index (M) | 3.34 | Value blurred out. | 5.20 | 9.67 | Value blurred out. | Value blurred out. | |
HFRI Macro Index (M) | -1.07 | Value blurred out. | -3.75 | -5.36 | Value blurred out. | Value blurred out. | |
HFRI Relative Value Index (M) | 0.89 | Value blurred out. | 2.57 | 7.15 | Value blurred out. | Value blurred out. | |
HFRI Fund Weighted Composite Index (Q) | 3.27 | Value blurred out. | 1.73 | 7.99 | Value blurred out. | Value blurred out. | |
HFRI Equity Hedge Index (Q) | 4.30 | Value blurred out. | 1.23 | 7.37 | Value blurred out. | Value blurred out. | |
HFRI Event-Driven Index (Q) | 4.10 | Value blurred out. | 1.82 | 10.32 | Value blurred out. | Value blurred out. | |
HFRI Macro Index (Q) | -0.62 | Value blurred out. | 0.70 | 2.53 | Value blurred out. | Value blurred out. | |
HFRI Relative Value Index (Q) | 0.82 | Value blurred out. | 2.40 | 8.12 | Value blurred out. | Value blurred out. |
HFRI 400 (US) Indices by Fund Liquidity Type
Monthly Performance for May 2025 | |||||||
---|---|---|---|---|---|---|---|
Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
HFRI 400 (US) Fund Weighted Composite Index (M) | 0.66 | Value blurred out. | 0.88 | 2.14 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Equity Hedge Index (M) | 2.51 | Value blurred out. | 4.92 | 7.66 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Event-Driven Index (M) | 2.62 | Value blurred out. | 4.71 | 9.90 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Macro Index (M) | -1.18 | Value blurred out. | -4.69 | -7.39 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Relative Value Index (M) | 0.79 | Value blurred out. | 2.74 | 6.57 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Fund Weighted Composite Index (Q) | 3.13 | Value blurred out. | 1.10 | 7.87 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Equity Hedge Index (Q) | 3.87 | Value blurred out. | -0.24 | 6.94 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Event-Driven Index (Q) | 5.26 | Value blurred out. | 1.78 | 10.49 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Macro Index (Q) | 0.00 | Value blurred out. | 3.05 | -1.07 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Relative Value Index (Q) | 0.57 | Value blurred out. | 2.89 | 9.06 | Value blurred out. | Value blurred out. |
Want to Learn More About HFR Indices, Data and Analysis?
Get in touch with the team that helps you understand the past, present, and future of the hedge fund industry.