HFRI Indices by Fund Liquidity Type
Monthly Performance for Mar 2025 | |||||||
---|---|---|---|---|---|---|---|
Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
HFRI Fund Weighted Composite Index (M) | -0.52 | Value blurred out. | 0.33 | 3.74 | Value blurred out. | Value blurred out. | |
HFRI Equity Hedge Index (M) | -1.33 | Value blurred out. | 0.31 | 6.28 | Value blurred out. | Value blurred out. | |
HFRI Event-Driven Index (M) | -0.34 | Value blurred out. | 1.28 | 6.00 | Value blurred out. | Value blurred out. | |
HFRI Macro Index (M) | 0.08 | Value blurred out. | -0.60 | -1.95 | Value blurred out. | Value blurred out. | |
HFRI Relative Value Index (M) | 0.05 | Value blurred out. | 1.58 | 6.84 | Value blurred out. | Value blurred out. | |
HFRI Fund Weighted Composite Index (Q) | -1.92 | Value blurred out. | -1.29 | 5.62 | Value blurred out. | Value blurred out. | |
HFRI Equity Hedge Index (Q) | -2.99 | Value blurred out. | -3.12 | 3.46 | Value blurred out. | Value blurred out. | |
HFRI Event-Driven Index (Q) | -2.15 | Value blurred out. | -1.81 | 6.85 | Value blurred out. | Value blurred out. | |
HFRI Macro Index (Q) | 1.15 | Value blurred out. | 4.76 | 9.77 | Value blurred out. | Value blurred out. | |
HFRI Relative Value Index (Q) | -0.11 | Value blurred out. | 1.87 | 8.57 | Value blurred out. | Value blurred out. |
HFRI 400 (US) Indices by Fund Liquidity Type
Monthly Performance for Mar 2025 | |||||||
---|---|---|---|---|---|---|---|
Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
HFRI 400 (US) Fund Weighted Composite Index (M) | -0.21 | Value blurred out. | 1.01 | 2.87 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Equity Hedge Index (M) | -0.49 | Value blurred out. | 1.79 | 6.20 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Event-Driven Index (M) | -0.18 | Value blurred out. | 1.49 | 6.72 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Macro Index (M) | -0.07 | Value blurred out. | -0.45 | -3.61 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Relative Value Index (M) | 0.09 | Value blurred out. | 1.92 | 6.06 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Fund Weighted Composite Index (Q) | -2.45 | Value blurred out. | -2.15 | 4.38 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Equity Hedge Index (Q) | -3.87 | Value blurred out. | -4.52 | 1.68 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Event-Driven Index (Q) | -2.63 | Value blurred out. | -2.45 | 4.75 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Macro Index (Q) | -0.67 | Value blurred out. | 2.46 | -0.22 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Relative Value Index (Q) | 0.20 | Value blurred out. | 2.30 | 9.82 | Value blurred out. | Value blurred out. |
Want to Learn More About HFR Indices, Data and Analysis?
Get in touch with the team that helps you understand the past, present, and future of the hedge fund industry.