HFRI Indices by Fund Liquidity Type
| Monthly Performance for Sep 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
| HFRI Fund Weighted Composite Index (M) | 2.45 | Value blurred out. | 8.48 | 9.16 | Value blurred out. | Value blurred out. | |
| HFRI Equity Hedge Index (M) | 3.02 | Value blurred out. | 14.32 | 14.87 | Value blurred out. | Value blurred out. | |
| HFRI Event-Driven Index (M) | 0.57 | Value blurred out. | 9.43 | 10.68 | Value blurred out. | Value blurred out. | |
| HFRI Macro Index (M) | 2.99 | Value blurred out. | 2.36 | 2.69 | Value blurred out. | Value blurred out. | |
| HFRI Relative Value Index (M) | 0.96 | Value blurred out. | 5.47 | 6.81 | Value blurred out. | Value blurred out. | |
| HFRI Fund Weighted Composite Index (Q) | 1.79 | Value blurred out. | 10.69 | 13.23 | Value blurred out. | Value blurred out. | |
| HFRI Equity Hedge Index (Q) | 2.22 | Value blurred out. | 13.02 | 15.37 | Value blurred out. | Value blurred out. | |
| HFRI Event-Driven Index (Q) | 1.01 | Value blurred out. | 8.20 | 10.99 | Value blurred out. | Value blurred out. | |
| HFRI Macro Index (Q) | 2.84 | Value blurred out. | 10.93 | 14.63 | Value blurred out. | Value blurred out. | |
| HFRI Relative Value Index (Q) | 1.04 | Value blurred out. | 6.54 | 9.05 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Indices by Fund Liquidity Type
| Monthly Performance for Sep 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
| HFRI 400 (US) Fund Weighted Composite Index (M) | 2.22 | Value blurred out. | 7.46 | 7.42 | Value blurred out. | Value blurred out. | |
| HFRI 400 (US) Equity Hedge Index (M) | 2.57 | Value blurred out. | 13.73 | 12.42 | Value blurred out. | Value blurred out. | |
| HFRI 400 (US) Event-Driven Index (M) | 0.32 | Value blurred out. | 8.92 | 10.35 | Value blurred out. | Value blurred out. | |
| HFRI 400 (US) Macro Index (M) | 2.98 | Value blurred out. | 1.19 | 1.46 | Value blurred out. | Value blurred out. | |
| HFRI 400 (US) Relative Value Index (M) | 1.14 | Value blurred out. | 5.66 | 6.66 | Value blurred out. | Value blurred out. | |
| HFRI 400 (US) Fund Weighted Composite Index (Q) | 1.62 | Value blurred out. | 10.73 | 13.79 | Value blurred out. | Value blurred out. | |
| HFRI 400 (US) Equity Hedge Index (Q) | 2.02 | Value blurred out. | 12.65 | 15.88 | Value blurred out. | Value blurred out. | |
| HFRI 400 (US) Event-Driven Index (Q) | 0.73 | Value blurred out. | 9.07 | 12.23 | Value blurred out. | Value blurred out. | |
| HFRI 400 (US) Macro Index (Q) | 2.61 | Value blurred out. | 10.28 | 11.49 | Value blurred out. | Value blurred out. | |
| HFRI 400 (US) Relative Value Index (Q) | 1.14 | Value blurred out. | 7.33 | 10.06 | Value blurred out. | Value blurred out. | |
Want to Learn More About HFR Indices, Data and Analysis?
Get in touch with the team that helps you understand the past, present, and future of the hedge fund industry.
