HFRI Indices by Fund Liquidity Type
Monthly Performance for Sep 2025 | |||||||
---|---|---|---|---|---|---|---|
Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
HFRI Fund Weighted Composite Index (M) | 2.76 | Value blurred out. | 8.81 | 9.48 | Value blurred out. | Value blurred out. | |
HFRI Equity Hedge Index (M) | 3.24 | Value blurred out. | 14.56 | 15.11 | Value blurred out. | Value blurred out. | |
HFRI Event-Driven Index (M) | 0.71 | Value blurred out. | 9.58 | 10.84 | Value blurred out. | Value blurred out. | |
HFRI Macro Index (M) | 3.59 | Value blurred out. | 2.96 | 3.29 | Value blurred out. | Value blurred out. | |
HFRI Relative Value Index (M) | 1.14 | Value blurred out. | 5.65 | 7.00 | Value blurred out. | Value blurred out. | |
HFRI Fund Weighted Composite Index (Q) | 1.93 | Value blurred out. | 10.85 | 13.39 | Value blurred out. | Value blurred out. | |
HFRI Equity Hedge Index (Q) | 2.12 | Value blurred out. | 12.90 | 15.25 | Value blurred out. | Value blurred out. | |
HFRI Event-Driven Index (Q) | 1.60 | Value blurred out. | 8.83 | 11.65 | Value blurred out. | Value blurred out. | |
HFRI Macro Index (Q) | 1.74 | Value blurred out. | 9.74 | 13.40 | Value blurred out. | Value blurred out. | |
HFRI Relative Value Index (Q) | 1.62 | Value blurred out. | 7.15 | 9.68 | Value blurred out. | Value blurred out. |
HFRI 400 (US) Indices by Fund Liquidity Type
Monthly Performance for Sep 2025 | |||||||
---|---|---|---|---|---|---|---|
Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
HFRI 400 (US) Fund Weighted Composite Index (M) | 2.37 | Value blurred out. | 7.63 | 7.59 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Equity Hedge Index (M) | 2.79 | Value blurred out. | 13.98 | 12.66 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Event-Driven Index (M) | 0.72 | Value blurred out. | 9.35 | 10.79 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Macro Index (M) | 3.13 | Value blurred out. | 1.34 | 1.61 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Relative Value Index (M) | 1.08 | Value blurred out. | 5.59 | 6.59 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Fund Weighted Composite Index (Q) | 1.53 | Value blurred out. | 10.64 | 13.69 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Equity Hedge Index (Q) | 1.62 | Value blurred out. | 12.21 | 15.43 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Event-Driven Index (Q) | 1.63 | Value blurred out. | 10.05 | 13.24 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Macro Index (Q) | 0.94 | Value blurred out. | 8.49 | 9.69 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Relative Value Index (Q) | 1.29 | Value blurred out. | 7.49 | 10.22 | Value blurred out. | Value blurred out. |
Want to Learn More About HFR Indices, Data and Analysis?
Get in touch with the team that helps you understand the past, present, and future of the hedge fund industry.