HFRI Indices by Fund Liquidity Type
Monthly Performance for Apr 2025 | |||||||
---|---|---|---|---|---|---|---|
Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
HFRI Fund Weighted Composite Index (M) | -0.62 | Value blurred out. | -0.29 | 3.31 | Value blurred out. | Value blurred out. | |
HFRI Equity Hedge Index (M) | 0.65 | Value blurred out. | 0.97 | 8.07 | Value blurred out. | Value blurred out. | |
HFRI Event-Driven Index (M) | -0.26 | Value blurred out. | 1.02 | 6.40 | Value blurred out. | Value blurred out. | |
HFRI Macro Index (M) | -2.53 | Value blurred out. | -3.11 | -5.20 | Value blurred out. | Value blurred out. | |
HFRI Relative Value Index (M) | 0.03 | Value blurred out. | 1.61 | 6.79 | Value blurred out. | Value blurred out. | |
HFRI Fund Weighted Composite Index (Q) | 0.06 | Value blurred out. | -1.23 | 7.01 | Value blurred out. | Value blurred out. | |
HFRI Equity Hedge Index (Q) | 0.20 | Value blurred out. | -2.93 | 5.82 | Value blurred out. | Value blurred out. | |
HFRI Event-Driven Index (Q) | -0.04 | Value blurred out. | -1.84 | 8.35 | Value blurred out. | Value blurred out. | |
HFRI Macro Index (Q) | 0.09 | Value blurred out. | 4.85 | 8.16 | Value blurred out. | Value blurred out. | |
HFRI Relative Value Index (Q) | -0.31 | Value blurred out. | 1.56 | 8.07 | Value blurred out. | Value blurred out. |
HFRI 400 (US) Indices by Fund Liquidity Type
Monthly Performance for Apr 2025 | |||||||
---|---|---|---|---|---|---|---|
Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
HFRI 400 (US) Fund Weighted Composite Index (M) | -0.89 | Value blurred out. | 0.10 | 1.80 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Equity Hedge Index (M) | 0.51 | Value blurred out. | 2.31 | 6.93 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Event-Driven Index (M) | 0.44 | Value blurred out. | 1.95 | 7.89 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Macro Index (M) | -2.99 | Value blurred out. | -3.42 | -7.21 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Relative Value Index (M) | -0.21 | Value blurred out. | 1.71 | 5.78 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Fund Weighted Composite Index (Q) | 0.31 | Value blurred out. | -1.85 | 6.43 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Equity Hedge Index (Q) | 0.76 | Value blurred out. | -3.80 | 5.58 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Event-Driven Index (Q) | -1.28 | Value blurred out. | -3.70 | 5.38 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Macro Index (Q) | 1.35 | Value blurred out. | 3.85 | 1.08 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Relative Value Index (Q) | 0.01 | Value blurred out. | 2.32 | 9.35 | Value blurred out. | Value blurred out. |
Want to Learn More About HFR Indices, Data and Analysis?
Get in touch with the team that helps you understand the past, present, and future of the hedge fund industry.