Select An HFRI-I Liquid Alternative UCITS Indices Index:
Performance Snapshot As of: 08/2023
Total Return
One Year | Three Year | Five Year | Ten Year |
---|---|---|---|
4.27% | 2.64% | 8.63% | n/a |
Annualized Return
Three Year Ann. | Five Year Ann. | Ten Year Ann. |
---|---|---|
0.87% | 1.67% | n/a |
HFRI-I Liquid Alternative UCITS EH: Fundamental Growth Index Performance History DOWNLOAD MONTHLY DATA
Year |
---|
2023 |
2022 |
2021 |
2020 |
2019 |
2018 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.86% | -2.55% | 0.70% | -0.35% | -0.49% | 1.57% | 1.96% | -1.71% | 2.89% | ||||
-2.62% | -0.81% | -0.98% | -1.66% | -1.31% | -0.10% | 0.62% | -0.69% | -3.51% | 1.51% | 3.44% | 0.02% | -6.08% |
0.53% | 1.27% | -0.21% | 1.91% | -0.21% | 0.18% | -1.10% | 0.55% | -0.80% | 1.18% | -2.42% | 0.20% | 1.01% |
-0.24% | -2.00% | -7.05% | 3.40% | 0.96% | 1.60% | 3.17% | 2.59% | -0.34% | -0.31% | 3.31% | 2.46% | 7.27% |
3.75% | 1.92% | -0.18% | 1.57% | -2.76% | 2.38% | 0.23% | 0.47% | -0.90% | 1.18% | 1.01% | 2.84% | 11.95% |
3.37% | -1.01% | -1.22% | 0.12% | 0.00% | -1.54% | -0.06% | -2.19% | 0.21% | -5.38% | 0.68% | -2.91% | -9.74% |
HFRI-I Liquid Alternative UCITS EH: Fundamental Growth Index Statistics
Risk/Return
Type | B1 | B2 | B3 | HFRIIEFG |
---|---|---|---|---|
Geo. Average Monthly | 0.38 | 0.26 | 0.92 | 0.08 |
Std. Deviation | 2.15 | 1.72 | 5.2 | 2.09 |
High Month | 5.86 | 3.91 | 12.82 | 3.86 |
Low Month | -9.08 | -7.63 | -12.35 | -7.05 |
Annualized Return | 4.71 | 3.22 | 11.6 | 1 |
Annualized STD | 7.45 | 5.94 | 18 | 7.24 |
Risk Free Rate | 1.76 | 1.76 | 1.76 | 1.76 |
Sharpe Ratio | 0.42 | 0.27 | 0.6 | -0.07 |
% of Winning Mo. | 58.82 | 61.76 | 66.18 | 51.47 |
Max Drawdown | 11.55 | 9.04 | 23.87 | 12.76 |
Statistics calculated since inception of index
Risk-Free Rate = the 3-month US Treasury Constant Maturity Rate
Regression
Type | B1 | B2 | B3 |
---|---|---|---|
Alpha | -0.24 | -0.19 | -0.23 |
Beta | 0.85 | 1.06 | 0.32 |
Mnt. R-Squared | 0.76 | 0.76 | 0.64 |
Correlation | 0.87 | 0.87 | 0.8 |
Up Alpha | -0.15 | -0.2 | -0.43 |
Up Beta | 0.82 | 1.1 | 0.36 |
Up R-Squared | 0.53 | 0.58 | 0.43 |
Down Alpha | -0.38 | -0.34 | 0 |
Down Beta | 0.8 | 0.98 | 0.35 |
Down R-Squared | 0.64 | 0.64 | 0.39 |
Statistics calculated since inception of index
Risk-Free Rate = the 3-month US Treasury Constant Maturity Rate
HFRI-I Liquid Alternative UCITS EH: Fundamental Growth Index Description
Fundamental Growth strategies employ analytical techniques in which the investment thesis is predicated on assessment of the valuation characteristics on the underlying companies which are expected to have prospects for earnings growth and capital appreciation exceeding those of the broader equity market. Investment theses are focused on characteristics of the firm's financial statements in both an absolute sense and relative to other similar securities and more broadly, market indicators. Strategies employ investment processes designed to identify attractive opportunities in securities of companies which are experiencing or expected to experience abnormally high levels of growth compared with relevant benchmarks growth in earnings, profitability, sales or market share. The HFRI-I Liquid Alternative UCITS Indices are designed to be representative of the overall composition of the UCITS-compliant alternative investment strategy universe. The underlying constituents are equally weighted and rebalanced on a quarterly basis.
Index Constituents Content Block
HFR Indices Constituents
Gain insight into the movements of the HFR Indices with detailed information on index constituents. Currently-disclosed HFRI Index constituents are covered in HFR Database, and also HFRX constituents on a quarterly lagged basis. The IndexScope system
Click here to request access through HFRDatabase.com. Constituent data requires a subscription, but you may apply for a trial through the above link to see if you are eligible for one.
IndexScope is an upgrade available to current HFR Database subscribers that provides access to both current and historical constituents of the HFRI indices. The system includes the ability to estimate index returns between published index dates and provides visualization tools covering the strategy mix and characteristics of constituents. Learn more.
HFR Database is available by subscription to accredited investors only. IndexScope includes constituents from January 1, 2008 forward.