| Publication Date | FEB 2026 | MAR 2026 | APR 2026 | MAY 2026 | JUN 2026 | JUL 2026 | AUG 2026 | SEP 2026 | OCT 2026 |
NOV 2026 | DEC 2026 | JAN 2027 | FEB 2027 | MAR 2027 | APR 2027 |
| Initial Estimate (March 16, 2026) | Estimate | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Final Estimate (March 27, 2026) | Final | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Initial Estimate (April 15, 2026) | Final | Estimate | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Final (April 28, 2026) | Final | Final | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Initial Estimate (May 15, 2026) | Final | Final | Estimate | — | — | — | — | — | — | — | — | — | — | — | — |
| Final (May 27, 2026) | Final | Final | Final | — | — | — | — | — | — | — | — | — | — | — | — |
| Initial Estimate (June 15, 2026) | Final | Final | Final | Estimate | — | — | — | — | — | — | — | — | — | — | — |
| Final (June 26, 2026) | Final | Final | Final | Final | — | — | — | — | — | — | — | — | — | — | — |
| Initial Estimate (July 15, 2026) | Final | Final | Final | Final | Estimate | — | — | — | — | — | — | — | — | — | — |
| Final (July 29, 2026) | Final | Final | Final | Final | Final | — | — | — | — | — | — | — | — | — | — |
| Initial Estimate (August 17, 2026) | Final | Final | Final | Final | Final | Estimate | — | — | — | — | — | — | — | — | — |
| Final (August 27, 2026) | Final | Final | Final | Final | Final | Final | — | — | — | — | — | — | — | — | — |
| Initial Estimate (September 15, 2026) | Final | Final | Final | Final | Final | Final | Estimate | — | — | — | — | — | — | — | — |
| Final (September 28, 2026) | Final | Final | Final | Final | Final | Final | Final | — | — | — | — | — | — | — | — |
| Initial Estimate (October 15, 2026) | Final | Final | Final | Final | Final | Final | Final | Estimate | — | — | — | — | — | — | — |
| Final (October 28, 2026) | Final | Final | Final | Final | Final | Final | Final | Final | — | — | — | — | — | — | — |
| Initial Estimate (November 16, 2026) | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | — | — | — | — | — | — |
| Final (November 25, 2026) | Final | Final | Final | Final | Final | Final | Final | Final | Final | — | — | — | — | — | — |
| Initial Estimate (December 15, 2026) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | — | — | — | — | — |
| Final (December 29, 2026) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | — | — | — | — | — |
| Initial Estimate (January 15, 2027) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | — | — | — | — |
| Final (January 27, 2027) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | — | — | — | — |
| Initial Estimate (February 16, 2027) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | — | — | — |
| Final (February 24, 2027) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | — | — | — |
| Initial Estimate (March 15, 2027) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | — | — |
| Final (March 29, 2027) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | — | — |
| Initial Estimate (April 15, 2027) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | — |
| Final (April 28, 2027) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | — |
| Initial Estimate (May 17, 2026) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate |
Want to Learn More About HFR Indices, Data and Analysis?
Get in touch with the team that helps you understand the past, present, and future of the hedge fund industry.
