| Inception | 1990 | 2005 | 2008 | 2008 | 2008 | Earliest 1998 | 2008 | 2005 | 2003 | 2015 | 2017 | 
| Weighting | | ✓ | Equal-Weighted |  | ✓ | Asset-Weighted |  |  | Strategy-Weighted |  |  | Representative Optimization | 
 | | ✓ | Equal-Weighted |  |  | Asset-Weighted |  |  | Strategy-Weighted |  |  | Representative Optimization | 
 | | ✓ | Equal-Weighted |  |  | Asset-Weighted |  |  | Strategy-Weighted |  |  | Representative Optimization | 
 | | ✓ | Equal-Weighted |  |  | Asset-Weighted |  |  | Strategy-Weighted |  |  | Representative Optimization | 
 | | ✓ | Equal-Weighted |  |  | Asset-Weighted |  | ✓ | Strategy-Weighted |  |  | Representative Optimization | 
 | | ✓ | Equal-Weighted |  | ✓ | Asset-Weighted |  |  | Strategy-Weighted |  | ✓ | Representative Optimization | 
 | | ✓ | Equal-Weighted |  |  | Asset-Weighted |  |  | Strategy-Weighted |  |  | Representative Optimization | 
 | | ✓ | Equal-Weighted |  |  | Asset-Weighted |  | ✓ | Strategy-Weighted |  |  | Representative Optimization | 
 | | ✓ | Equal-Weighted |  |  | Asset-Weighted |  |  | Strategy-Weighted |  |  | Representative Optimization | 
 | | ✓ | Equal-Weighted |  |  | Asset-Weighted |  |  | Strategy-Weighted |  |  | Representative Optimization | 
 | | ✓ | Equal-Weighted |  |  | Asset-Weighted |  |  | Strategy-Weighted |  |  | Representative Optimization | 
 | 
| Reporting Style | Net of all fees | Net of all fees | Net of all fees | Net of all fees | Net of all fees | Net of all fees | Net of all fees | Net of all fees | Net of all fees | Net of all fees | Net of all fees | 
| Performance Time Series Available | Monthly | Monthly | Monthly | Daily | Monthly | Daily or Monthly | Daily | Monthly | Monthly | Monthly | Daily | 
| Index Rebalanced | Annually | Quarterly | Quarterly | Quarterly | Annually | Quarterly | Quarterly | Quarterly | Annually | Annually | Quarterly | 
| Investable Index | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
| UCITS Compliant | No | No | No | Yes | No | Yes | Yes | No | No | No | Yes | 
| Adheres to IOSCO principles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
| ESMA Registered | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
| Index Denomination | USD/
FX Hedged | USD/
FX Hedged | USD | USD | USD | USD/
FX Hedged | EUR
FX Hedged | USD | USD | USD | USD | 
| Minimum Asset Size and/or
Track Record for Fund Inclusion | $10 million | n/a | n/a | $30 Million AND
> 6 month track record | > $500 Million | $50 Million AND
24 month track record | EUR 10 Million minimum
OR 6-month track record | n/a | No minimum; Institutional variations
require AUM of USD $500 Million
at time of inclusion | No Minimum | n/a | 
| Index Performance Finalized | Reported twice as estimates
before being finalized | Reported twice as estimates
before being finalized | Reported twice as estimates
before being finalized | Final when published | Reported twice as estimates
before being finalized | Daily performance final when published.
Monthly-only performance reported once
as an estimate before being finalized | Reported as estimates for
trailing 5 days, then finalized | Reported twice as estimates
before being finalized | Reported twice as estimates
before being finalized | Reported twice as estimates
before being finalized | Final when published | 
| Customization Available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |