HFRX® Indices Performance Tables
The HFRX® Indices utilize a rigorous quantitative selection process to represent the larger hedge fund universe. Registered Users can view detailed information on each index, including the full performance history and charting features.
HFR® is the established global leader in the indexation, analysis and research of the hedge fund industry. With over 150 indices ranging from broad composites down to specific, niche areas of sub-strategy and regional investment focus, the HFR Indices are considered the industry standard benchmarks of hedge fund performance.
Investable | Learn more about Investable HFRX Index Products |
HFR offers three HFRX Index series: the daily-reporting HFRX Indices (UCITS) which are comprised of liquid alternative UCITS funds, the monthly-reporting HFRX Indices (Flagship Funds) which are comprised of private hedge funds and the HFRX ESG Indices which utilize an ESG framework.
HOLIDAY HOURS NOTICE: Please note that HFR’s offices will be closed on Thursday, November 23 in observance of the US Thanksgiving holiday.
Updated daily HFRX Index performance will not be published until Friday, November 24th.
HFRX Indices (UCITS)
Index Name | DTD | MTD | YTD | Index Value | Oct 2023 | YTD | LAST 12M | LAST 36M | View Strategies | |
---|---|---|---|---|---|---|---|---|---|---|
HFRX Global Hedge Fund Index › | -0.0156% | 1.02% | 1.58% | 1389.44 | -0.82% | 0.55% | 0.64% | 1.62% | VIEW + | |
HFRX Equity Hedge Index › | -0.0386% | 2.74% | 5.03% | 1519.95 | -0.92% | 2.23% | 2.89% | 6.35% | VIEW + | |
HFRX Event Driven Index › | 0.0185% | 1.20% | -0.85% | 1627.56 | -1.18% | -2.03% | -2.38% | -1.60% | VIEW + | |
HFRX Macro/CTA Index › | -0.3143% | -1.77% | -1.71% | 1245.18 | 0.29% | 0.06% | -2.28% | 2.54% | VIEW + | |
HFRX Relative Value Arbitrage Index › | 0.1641% | 0.79% | 2.56% | 1282.31 | -1.05% | 1.76% | 3.36% | -0.83% | VIEW + |
Global
Index Name | DTD | MTD | YTD | Index Value | Oct 2023 | YTD | LAST 12M | LAST 36M | |
---|---|---|---|---|---|---|---|---|---|
HFRX Global Hedge Fund Index › | -0.0156% | 1.02% | 1.58% | 1389.44 | -0.82% | 0.55% | 0.64% | 1.62% | |
HFRX Equal Weighted Strategies Index › | -0.0059% | 1.45% | 2.14% | 1357.45 | -0.94% | 0.68% | 0.99% | 1.34% | |
HFRX Absolute Return Index › | -0.0473% | 0.89% | 2.14% | 1192.90 | -0.35% | 1.24% | 0.87% | 2.12% | |
HFRX Market Directional Index › | 0.1632% | 3.01% | 4.45% | 1308.35 | -1.70% | 1.39% | 2.97% | 2.91% |
Equity Hedge
Index Name | DTD | MTD | YTD | Index Value | Oct 2023 | YTD | LAST 12M | LAST 36M | |
---|---|---|---|---|---|---|---|---|---|
HFRX Equity Hedge Index › | -0.0386% | 2.74% | 5.03% | 1519.95 | -0.92% | 2.23% | 2.89% | 6.35% | |
HFRX EH: Equity Market Neutral Index › | -0.0806% | 1.17% | 3.42% | 958.45 | 0.42% | 2.23% | 3.18% | 1.95% | |
HFRX EH: Fundamental Growth Index › | -0.0060% | 3.60% | 5.47% | 1890.14 | -2.39% | 1.81% | 2.77% | 6.00% | |
HFRX EH: Fundamental Value Index › | -0.0517% | 2.45% | 4.97% | 1611.19 | -0.26% | 2.46% | 2.94% | 6.78% |
Event-Driven
Index Name | DTD | MTD | YTD | Index Value | Oct 2023 | YTD | LAST 12M | LAST 36M | |
---|---|---|---|---|---|---|---|---|---|
HFRX Event Driven Index › | 0.0185% | 1.20% | -0.85% | 1627.56 | -1.18% | -2.03% | -2.38% | -1.60% | |
HFRX ED: Merger Arbitrage Index › | -0.0684% | 1.92% | 0.77% | 1985.12 | -1.22% | -1.13% | -0.66% | 2.19% | |
HFRX ED: Special Situations Index › | 0.0246% | 1.16% | -0.96% | 1312.63 | -1.18% | -2.09% | -2.49% | -1.83% |
Macro
Index Name | DTD | MTD | YTD | Index Value | Oct 2023 | YTD | LAST 12M | LAST 36M | |
---|---|---|---|---|---|---|---|---|---|
HFRX Macro/CTA Index › | -0.3143% | -1.77% | -1.71% | 1245.18 | 0.29% | 0.06% | -2.28% | 2.54% | |
HFRX Macro: Systematic Diversified CTA Index › | -0.6782% | -4.01% | -2.93% | 1835.58 | 0.60% | 1.12% | -3.97% | 7.12% |
Relative Value
Index Name | DTD | MTD | YTD | Index Value | Oct 2023 | YTD | LAST 12M | LAST 36M | |
---|---|---|---|---|---|---|---|---|---|
HFRX Relative Value Arbitrage Index › | 0.1641% | 0.79% | 2.56% | 1282.31 | -1.05% | 1.76% | 3.36% | -0.83% | |
HFRX RV: FI-Convertible Arbitrage Index › | 0.2734% | 4.42% | 5.88% | 923.31 | -3.00% | 1.40% | 2.54% | -0.77% | |
HFRX RV: Multi-Strategy Index › | 0.1536% | 0.46% | 2.25% | 1961.00 | -0.87% | 1.78% | 3.43% | -0.83% |
Regional
Index Name | DTD | MTD | YTD | Index Value | Oct 2023 | YTD | LAST 12M | LAST 36M | |
---|---|---|---|---|---|---|---|---|---|
HFRX Multi-Region Index › | 0.0673% | 1.39% | 1.68% | 1497.58 | -0.64% | 0.29% | -0.22% | -0.18% | |
HFRX Emerging Markets Composite Index › | 0.0990% | 4.45% | 10.94% | 2249.48 | -3.23% | 6.21% | 8.96% | 7.65% |
FX Hedged
Index Name | DTD | MTD | YTD | Index Value | Oct 2023 | YTD | LAST 12M | LAST 36M | |
---|---|---|---|---|---|---|---|---|---|
HFRX Equal Weighted Strategies CHF Index › | -0.0282% | 1.11% | -1.48% | 1174.19 | -1.25% | -2.56% | -3.00% | -0.99% | |
HFRX Equal Weighted Strategies EUR Index › | -0.0142% | 1.29% | 0.23% | 1070.65 | -1.08% | -1.05% | -1.20% | -0.31% | |
HFRX Equal Weighted Strategies GBP Index › | 0.0015% | 1.38% | 1.64% | 2300.44 | -0.96% | 0.26% | 0.21% | 0.79% | |
HFRX Equal Weighted Strategies JPY Index › | -0.0228% | 1.00% | -2.85% | 101809.46 | -1.44% | -3.81% | -4.25% | -1.11% | |
HFRX Global Hedge Fund CAD Index › | -0.0135% | 0.97% | 1.03% | 1335.96 | -0.89% | 0.06% | 0.10% | 1.35% | |
HFRX Global Hedge Fund CHF Index › | -0.0357% | 0.69% | -2.01% | 1129.98 | -1.13% | -2.68% | -3.33% | -0.73% | |
HFRX Global Hedge Fund EUR Index › | -0.0244% | 0.88% | -0.31% | 1031.14 | -0.95% | -1.17% | -1.53% | -0.04% | |
HFRX Global Hedge Fund GBP Index › | -0.0077% | 0.97% | 1.10% | 2240.28 | -0.83% | 0.13% | -0.13% | 1.07% | |
HFRX Global Hedge Fund JPY Index › | -0.0318% | 0.58% | -3.38% | 103813.91 | -1.31% | -3.94% | -4.57% | -0.83% | |
HFRX Equity Hedge EUR Index › | -0.0430% | 2.54% | 2.99% | 1216.01 | -1.06% | 0.44% | 0.60% | 4.52% | |
HFRX Macro/CTA EUR Index › | -0.3190% | -1.83% | -3.30% | 1027.35 | 0.15% | -1.50% | -4.16% | 1.02% | |
HFRX Event Driven EUR Index › | 0.0090% | 1.06% | -2.75% | 1307.41 | -1.31% | -3.77% | -4.50% | -3.20% | |
HFRX Relative Value Arbitrage EUR Index › | 0.1487% | 0.66% | 0.65% | 1033.71 | -1.19% | -0.01% | 1.06% | -2.48% |
Thematic
Index Name | DTD | MTD | YTD | Index Value | Oct 2023 | YTD | LAST 12M | LAST 36M | |
---|---|---|---|---|---|---|---|---|---|
HFRX Fixed Income - Credit Index › | 0.2894% | 2.18% | 3.41% | 2189.01 | -1.64% | 1.20% | 2.99% | -1.55% |
HFRX Indices (ESG)
HFR offers several HFRX Indices that are constructed utilizing an ESG framework, including the HFRX Alternative Energy, HFRX Diversity, and HFRX Diversity: Women Indices, and our newest ESG index, the HFRX Climate Change Index. HFRX ESG Indices utilize state-of-the-art quantitative techniques and analysis, multi-level screening, cluster analysis, Monte-Carlo simulations and optimization techniques ensure that each Index is a pure representation of its corresponding universe: Climate Change-focused hedge funds, Alternative Energy hedge funds, and the women- and minority-owned hedge fund universes. HFR is also currently working on HFRX Energy Transition and HFRX Carbon Trading Indices
HFRX Climate Change Index
HFR Inc. is pleased to announce the launch of our latest HFRX ESG index, the HFRX Climate Change Index (HFRXCLCH). We believe it is an important addition to our lineup of HFRX ESG Indices. Around three years ago, the HFR team realized that there was a strong and growing market for ESG and climate change focused hedge funds. Over that period, we have seen an increase in launches of funds with a climate change focus and designed the HFRX Climate Change Index to be representative of this new and growing universe.
The Index is the first of its kind: A hedge fund index focused on climate change, composed of funds that identify opportunities in securities with the goal of reducing the impact of climate change, by identifying companies engaged in the development of new technologies that will facilitate the energy transition from traditional energy sources to renewable sources, engaging with companies to lower their carbon footprint, or trading carbon allowances in regulated markets.
CORRECTION NOTICE: July 2023 performance of the HFRX Diversity Index was revised from +1.46% to +1.87% on September 7, 2023.
Index Name | ROR | Index Value | YTD | LAST 12M | LAST 36M | LAST 60M | |
---|---|---|---|---|---|---|---|
HFRX Alternative Energy Index › | 1.26% | 3095.61 | 5.52% | 2.82% | 10.84% | 14.10% | |
HFRX Climate Change Index › | -1.03% | 1774.65 | -4.75% | -4.44% | 6.80% | 9.10% | |
HFRX Energy Transition Index › | -1.62% | 1745.50 | -8.00% | -7.47% | 6.66% | 8.73% | |
HFRX Diversity Index › | -0.42% | 3684.13 | -1.58% | 0.79% | 1.48% | 4.31% | |
HFRX Diversity: Women Index › | -1.31% | 1960.72 | 4.20% | 2.60% | 1.91% | 5.40% |
All HFRX ESG indices are investable, with tracking products offered by our affiliate, HFR Investments, LLC. Please visit hfr-investments.com to learn more about investable HFRX indices. HFR Investments has created a list of Frequently Asked Questions page for ESG and climate change hedge funds, which you can link to below:
|
HFRX Indices (Flagship Funds)
Index Name | ROR | Index Value | YTD | LAST 12M | LAST 36M | LAST 60M | View Strategies | |
---|---|---|---|---|---|---|---|---|
HFRX Global Hedge Fund Index (Flagship Funds) › | -1.01% | 1676.35 | 1.49% | 1.86% | 4.80% | 4.47% | VIEW + | |
HFRX Equity Hedge Index (Flagship Funds) › | -1.16% | 1511.48 | -0.19% | 1.10% | 2.51% | 4.02% | VIEW + | |
HFRX Event Driven Index (Flagship Funds) › | -1.45% | 1615.21 | 2.58% | 3.90% | 6.79% | 6.19% | VIEW + | |
HFRX Macro/CTA Index (Flagship Funds) › | -1.35% | 1675.69 | -0.74% | -3.87% | 7.34% | 5.87% | VIEW + | |
HFRX Relative Value Index (Flagship Funds) › | -0.19% | 1798.80 | 3.63% | 4.61% | 3.74% | 2.54% | VIEW + |
Global
Index Name | ROR | Index Value | YTD | LAST 12M | LAST 36M | LAST 60M | |
---|---|---|---|---|---|---|---|
HFRX Global Hedge Fund Index (Flagship Funds) › | -1.01% | 1676.35 | 1.49% | 1.86% | 4.80% | 4.47% | |
HFRX Aggregate Index (Flagship Funds) › | -0.86% | 2101.59 | 2.55% | 3.26% | 5.30% | 4.20% | |
HFRX Alternative Energy Index › | 1.26% | 3095.61 | 5.52% | 2.82% | 10.84% | 14.10% | |
HFRX Climate Change Index › | -1.03% | 1774.65 | -4.75% | -4.44% | 6.80% | 9.10% | |
HFRX Energy Transition Index › | -1.62% | 1745.50 | -8.00% | -7.47% | 6.66% | 8.73% | |
HFRX Diversity Index › | -0.42% | 3684.13 | -1.58% | 0.79% | 1.48% | 4.31% | |
HFRX Diversity: Women Index › | -1.31% | 1960.72 | 4.20% | 2.60% | 1.91% | 5.40% |
Equity Hedge
Index Name | ROR | Index Value | YTD | LAST 12M | LAST 36M | LAST 60M | |
---|---|---|---|---|---|---|---|
HFRX Equity Hedge Index (Flagship Funds) › | -1.16% | 1511.48 | -0.19% | 1.10% | 2.51% | 4.02% | |
HFRX EH: Energy/Basic Materials Index (Flagship Funds) › | -0.05% | 2785.57 | 0.09% | -1.74% | 11.55% | 8.88% | |
HFRX EH: Equity Market Neutral Index (Flagship Funds) › | -1.25% | 1325.50 | 4.37% | 4.39% | 3.15% | 3.21% | |
HFRX EH: Fundamental Growth Index (Flagship Funds) › | -1.80% | 1540.28 | 2.32% | 3.20% | 6.68% | 6.19% | |
HFRX EH: Fundamental Value Index (Flagship Funds) › | -0.76% | 1326.41 | -0.37% | 1.29% | 0.96% | 2.90% | |
HFRX EH: Multi-Strategy Index (Flagship Funds) › | -0.89% | 3298.02 | -1.50% | 0.28% | 6.80% | 7.48% | |
HFRX EH: Quantitative Directional Index (Flagship Funds) › | -1.61% | 2241.09 | 7.54% | 11.81% | 7.47% | 3.98% | |
HFRX EH: Short Bias Index (Flagship Funds) › | 1.42% | 186.27 | -4.97% | -10.08% | -11.79% | -16.74% | |
HFRX EH: Technology/Healthcare Index (Flagship Funds) › | -2.99% | 3656.03 | -7.60% | -7.13% | -1.95% | 4.20% |
Event-Driven
Index Name | ROR | Index Value | YTD | LAST 12M | LAST 36M | LAST 60M | |
---|---|---|---|---|---|---|---|
HFRX Event Driven Index (Flagship Funds) › | -1.45% | 1615.21 | 2.58% | 3.90% | 6.79% | 6.19% | |
HFRX ED: Activist Index (Flagship Funds) › | -1.74% | 3692.35 | 1.98% | 4.26% | 11.02% | 7.86% | |
HFRX ED: Credit Arbitrage Index (Flagship Funds) › | -0.16% | 2737.22 | 5.39% | 7.89% | 4.36% | 2.08% | |
HFRX ED: Distressed Restructuring Index (Flagship Funds) › | -1.89% | 1850.66 | 4.38% | 7.52% | 11.01% | 5.78% | |
HFRX ED: Merger Arbitrage Index (Flagship Funds) › | -0.44% | 2152.26 | 0.93% | -0.47% | 5.63% | 4.98% | |
HFRX ED: Multi-Strategy Index (Flagship Funds) › | -2.37% | 2563.85 | 1.37% | -1.45% | 6.65% | 4.01% | |
HFRX ED: Special Situations Index (Flagship Funds) › | -1.11% | 1374.59 | 1.85% | 2.77% | 3.23% | 2.27% |
Macro
Index Name | ROR | Index Value | YTD | LAST 12M | LAST 36M | LAST 60M | |
---|---|---|---|---|---|---|---|
HFRX Macro/CTA Index (Flagship Funds) › | -1.35% | 1675.69 | -0.74% | -3.87% | 7.34% | 5.87% | |
HFRX Macro: Active Trading Index (Flagship Funds) › | -0.49% | 2330.90 | 1.18% | -4.08% | 5.55% | 3.99% | |
HFRX Macro: Commodity Index (Flagship Funds) › | -2.05% | 1956.10 | -4.59% | -3.94% | 11.18% | 6.71% | |
HFRX Macro: Commodity-Agriculture Index (Flagship Funds) › | -0.99% | 1714.21 | 4.19% | 3.54% | 12.85% | 5.64% | |
HFRX Macro: Commodity-Energy Index (Flagship Funds) › | -0.03% | 2310.80 | -0.81% | 1.08% | 21.46% | 12.99% | |
HFRX Macro: Commodity-Metals Index (Flagship Funds) › | 2.36% | 1993.33 | -5.44% | -2.67% | 6.82% | 5.94% | |
HFRX Macro: Currency Index (Flagship Funds) › | -0.30% | 1124.60 | -0.83% | -3.71% | 2.09% | 1.89% | |
HFRX Macro: Discretionary Thematic Index (Flagship Funds) › | -0.27% | 2377.93 | -4.55% | -2.89% | 2.67% | 3.97% | |
HFRX Macro: Multi-Strategy Index (Flagship Funds) › | -1.36% | 2177.79 | 2.92% | 2.05% | 5.87% | 5.27% | |
HFRX Macro: Systematic Diversified CTA Index (Flagship Funds) › | -1.94% | 1904.57 | 0.28% | -6.07% | 10.26% | 7.31% |
Relative Value
Index Name | ROR | Index Value | YTD | LAST 12M | LAST 36M | LAST 60M | |
---|---|---|---|---|---|---|---|
HFRX Relative Value Index (Flagship Funds) › | -0.19% | 1798.80 | 3.63% | 4.61% | 3.74% | 2.54% | |
HFRX RV: FI-Asset Backed Index (Flagship Funds) › | -0.19% | 3907.03 | 1.87% | 1.73% | 3.53% | -1.16% | |
HFRX RV: FI-Convertible Arbitrage Index (Flagship Funds) › | -1.22% | 2275.19 | 0.73% | 2.04% | 4.07% | 6.28% | |
HFRX RV: FI-Corporate Index (Flagship Funds) › | -0.26% | 2064.47 | 6.04% | 6.43% | 2.52% | 2.47% | |
HFRX RV: FI-Sovereign Index (Flagship Funds) › | 2.22% | 2183.88 | 4.82% | 14.83% | 4.59% | 5.72% | |
HFRX RV: Real Estate Index (Flagship Funds) › | -2.42% | 1785.78 | -3.01% | 4.77% | 6.22% | 4.52% | |
HFRX RV: Multi-Strategy Index (Flagship Funds) › | -0.19% | 1603.21 | 3.61% | 4.51% | 3.87% | 2.87% | |
HFRX RV: Volatility Index (Flagship Funds) › | 0.98% | 2460.34 | 4.39% | 5.01% | 7.31% | 6.53% | |
HFRX RV: Yield Alternative Index (Flagship Funds) › | -2.04% | 2375.43 | -1.47% | -2.03% | 6.97% | 2.42% |
Americas
Index Name | ROR | Index Value | YTD | LAST 12M | LAST 36M | LAST 60M | |
---|---|---|---|---|---|---|---|
HFRX Latin America Index (Flagship Funds) › | -3.26% | 2275.35 | 12.60% | 11.62% | 8.37% | 1.96% | |
HFRX North America Index (Flagship Funds) › | -0.24% | 1481.23 | 3.95% | 2.92% | 3.04% | 2.12% |
Asia
Index Name | ROR | Index Value | YTD | LAST 12M | LAST 36M | LAST 60M | |
---|---|---|---|---|---|---|---|
HFRX Asia Composite Hedge Fund Index (Flagship Funds) › | -1.96% | 2568.78 | -0.15% | 4.27% | 0.74% | 2.92% | |
HFRX Asia Equally Weighted Index (Flagship Funds) › | -1.84% | 2813.37 | 0.72% | 4.27% | 2.20% | 3.90% | |
HFRX Asia ex-Japan Index (Flagship Funds) › | -2.89% | 2400.86 | -1.43% | 5.00% | -3.03% | 0.82% | |
HFRX Asia with Japan Index (Flagship Funds) › | -0.08% | 2876.84 | -1.85% | 2.83% | 2.74% | 3.05% | |
HFRX Japan Index (Flagship Funds) › | -2.55% | 2859.66 | 5.29% | 4.75% | 6.77% | 7.21% |
Europe
Index Name | ROR | Index Value | YTD | LAST 12M | LAST 36M | LAST 60M | |
---|---|---|---|---|---|---|---|
HFRX Northern Europe Index (Flagship Funds) › | -1.76% | 2153.55 | 1.93% | 3.98% | 0.50% | 1.33% | |
HFRX Russia/Eastern Europe Index (Flagship Funds) › | 2.57% | 2294.69 | 26.32% | 32.41% | 14.81% | 8.76% | |
HFRX Western/Pan Europe Index (Flagship Funds) › | -0.92% | 2958.93 | 1.97% | 2.92% | 5.23% | 4.20% |
Emerging Markets
Index Name | ROR | Index Value | YTD | LAST 12M | LAST 36M | LAST 60M | |
---|---|---|---|---|---|---|---|
HFRX Asia ex-Japan Index (Flagship Funds) › | -2.89% | 2400.86 | -1.43% | 5.00% | -3.03% | 0.82% | |
HFRX Brazil Index (Flagship Funds) › | -3.05% | 1968.33 | 13.71% | 5.22% | 7.41% | 5.23% | |
HFRX BRIC Index (Flagship Funds) › | -1.16% | 3904.43 | 11.05% | 11.68% | 7.82% | 6.35% | |
HFRX China Index (Flagship Funds) › | -1.52% | 3357.78 | -2.50% | 8.20% | -10.55% | -0.86% | |
HFRX India Index (Flagship Funds) › | -2.38% | 5418.90 | 16.92% | 15.53% | 21.64% | 12.55% | |
HFRX Latin America Index (Flagship Funds) › | -3.26% | 2275.35 | 12.60% | 11.62% | 8.37% | 1.96% | |
HFRX MENA Index (Flagship Funds) › | 0.46% | 3838.05 | 9.45% | 8.86% | 9.32% | 9.38% | |
HFRX Multi-Emerging Markets Index (Flagship Funds) › | -0.62% | 2553.37 | 7.38% | 13.57% | 2.06% | 3.27% | |
HFRX Russia Index (Flagship Funds) › | 2.29% | 2568.65 | 14.17% | 15.38% | 9.44% | 4.26% | |
HFRX Russia/Eastern Europe Index (Flagship Funds) › | 2.57% | 2294.69 | 26.32% | 32.41% | 14.81% | 8.76% | |
HFRX Total Emerging Market Index (Flagship Funds) › | -0.50% | 2670.55 | 10.23% | 14.10% | 5.85% | 5.54% |
HFRX INDICES MID-NOVEMBER 2023 PERFORMANCE NOTES
Global financial markets gained through mid-November – reversing the declines of previous months – driven by economic reports of falling inflation suggesting the Federal Reserve may not need additional rate increases. Global equity markets surged led by Technology and small cap exposures, while Germany, Japan, and Korea led regional gains. Interest rates posted sharp declines across all maturities as bonds rallied on the sharp decline in inflation; the US Dollar declined against all currencies. Commodities posted mixed performance with Energy declines led by Oil and Natural Gas; Platinum led Metals declines, while Coffee and Soybeans led Agricultural commodity gains.
The HFRX Global Hedge Fund Index gained +0.66% through mid-November.
Comments reference performance figures as of November 15th, 2023