HFRI® Indices Performance Tables
The HFRI® Indices are broadly constructed indices designed to capture the breadth of hedge fund performance trends across all strategies and regions. Registered Users can view detailed information on each index, including the full performance history and charting features.
HFR is the established global leader in the indexation, analysis and research of the hedge fund industry. With over 200 indices ranging from broad composites down to specific, niche areas of sub-strategy and regional investment focus, the HFR Indices are considered the industry standard benchmarks of hedge fund performance.
HFRI Indices last updated on May 29, 2023 - next update will be posted on June 7th.
HFRI FOF Indices last updated on May 15, 2023 - next update will be posted on June 1st.
Fund of Funds - SyntheticInvestable
Index Name | ROR | Index Value | YTD | LAST 12M | LAST 36M | LAST 60M | |
---|---|---|---|---|---|---|---|
HFRI FOF: Low Vol (S) Index › | 0.26% | 1750.76 | -0.61% | -1.69% | 5.64% | 2.47% | |
HFRI FOF: Mid Vol (S) Index › | 0.06% | 2172.01 | 0.20% | -3.39% | 7.05% | 3.12% | |
HFRI FOF: High Vol (S) Index › | -0.02% | 2511.00 | 1.43% | -4.11% | 8.58% | 4.12% | |
HFRI FOF: Risk Mitigation (S) Index › | 1.43% | 2448.83 | -1.75% | -1.69% | 4.55% | 5.01% | |
HFRI FOF: Low Vol (C) Strategy Weighted Index › | 0.13% | 1735.88 | 0.18% | -1.13% | 4.61% | 2.07% |
HFRI Indices - USD
Index Name | ROR | Index Value | YTD | LAST 12M | LAST 36M | LAST 60M | |
---|---|---|---|---|---|---|---|
HFRI Fund Weighted Composite Index › | 0.24% | 17719.00 | 1.43% | -0.45% | 9.02% | 4.66% | |
HFRI Asset Weighted Composite Index › | 0.79% | 1646.27 | 0.15% | -2.23% | 6.72% | 3.29% | |
HFRI World Index › | 0.57% | 1661.79 | 0.91% | -0.79% | 8.07% | 4.80% |
Equity Hedge
Index Name | ROR | Index Value | YTD | LAST 12M | LAST 36M | LAST 60M | |
---|---|---|---|---|---|---|---|
HFRI Equity Hedge (Total) Index › | 0.03% | 27239.08 | 2.54% | -0.28% | 9.91% | 4.94% | |
HFRI EH: Equity Market Neutral Index › | -0.31% | 6125.80 | 0.46% | 1.29% | 3.68% | 1.82% | |
HFRI EH: Fundamental Growth Index › | -0.60% | 1440.79 | 1.88% | -4.47% | 7.57% | 2.95% | |
HFRI EH: Fundamental Value Index › | -0.01% | 2020.24 | 3.08% | 0.59% | 12.65% | 5.68% | |
HFRI EH: Long/Short Directional Index › | 0.07% | 1800.28 | 2.76% | -0.41% | 10.47% | 5.21% | |
HFRI EH: Multi-Strategy Index › | 0.89% | 1878.36 | 4.36% | 1.18% | 12.32% | 6.27% | |
HFRI EH: Quantitative Directional Index › | -0.08% | 24000.99 | 2.84% | 0.50% | 10.50% | 5.81% | |
HFRI EH: Sector - Energy/Basic Materials Index › | 0.26% | 21292.74 | -0.78% | 2.35% | 22.82% | 10.67% | |
HFRI EH: Sector - Healthcare Index › | 3.42% | 3621.12 | 4.41% | 4.90% | 4.98% | 6.52% | |
HFRI EH: Sector - Technology Index › | -2.24% | 2427.89 | 2.43% | -1.46% | 5.18% | 6.59% | |
HFRI EH: Sector - Technology/Healthcare (Total) Index › | 1.13% | 44645.44 | 3.76% | 2.29% | 5.16% | 6.66% | |
HFRI Equity Hedge (Total) Index - Asset Weighted › | 0.65% | 1587.27 | 3.17% | 1.78% | 7.05% | 3.20% |
Event-Driven
Index Name | ROR | Index Value | YTD | LAST 12M | LAST 36M | LAST 60M | |
---|---|---|---|---|---|---|---|
HFRI Event-Driven (Total) Index › | 0.01% | 20118.18 | 1.39% | -0.29% | 10.15% | 4.42% | |
HFRI ED: Activist Index › | -1.70% | 1588.32 | 4.36% | -3.08% | 11.95% | 3.71% | |
HFRI ED: Credit Arbitrage Index › | 0.20% | 2038.73 | 2.98% | 1.75% | 9.56% | 4.63% | |
HFRI ED: Distressed/Restructuring Index › | -0.02% | 21512.07 | 0.87% | -3.66% | 11.38% | 4.59% | |
HFRI ED: Merger Arbitrage Index › | 0.07% | 10203.84 | -1.70% | 0.33% | 7.99% | 5.35% | |
HFRI ED: Multi-Strategy Index › | -0.12% | 1539.56 | 1.31% | -3.69% | 6.01% | 2.32% | |
HFRI ED: Special Situations Index › | 0.57% | 2051.63 | 2.42% | 2.65% | 11.46% | 4.41% | |
HFRI Event Driven Directional Index › | 0.30% | 1979.30 | 1.91% | 0.34% | 11.12% | 4.53% | |
HFRI Event-Driven (Total) Index - Asset Weighted › | 0.03% | 1808.10 | 0.97% | -2.82% | 8.52% | 3.17% |
Macro
Index Name | ROR | Index Value | YTD | LAST 12M | LAST 36M | LAST 60M | |
---|---|---|---|---|---|---|---|
HFRI Macro (Total) Index › | 0.83% | 18601.56 | -1.63% | -2.24% | 6.99% | 4.73% | |
HFRI Macro: Active Trading Index › | 0.41% | 1573.10 | 0.66% | -2.62% | 6.40% | 4.51% | |
HFRI Macro: Commodity Index › | -0.01% | 1851.03 | -1.39% | 0.88% | 13.01% | 8.83% | |
HFRI Macro: Currency Index › | 0.25% | 1235.52 | 1.01% | 6.44% | 1.20% | 2.04% | |
HFRI Macro: Discretionary Thematic Index › | 0.12% | 1287.66 | 0.00% | 1.62% | 6.32% | 4.62% | |
HFRI Macro: Multi-Strategy Index › | 0.09% | 1575.23 | -1.62% | -1.46% | 7.22% | 4.00% | |
HFRI Macro: Systematic Diversified Index › | 1.74% | 13894.72 | -2.64% | -5.18% | 6.31% | 4.24% | |
HFRI Macro: Systematic Directional Index › | 1.73% | 1494.89 | -2.59% | -5.07% | 6.08% | 4.15% | |
HFRI Macro: Discretionary Directional Index › | 0.14% | 1314.48 | 0.09% | 1.75% | 5.30% | 4.20% | |
HFRI Trend Following Directional Index › | 1.22% | 1536.16 | -2.32% | -4.21% | 6.46% | 4.15% | |
HFRI Macro (Total) Index - Asset Weighted › | 1.34% | 1602.82 | -2.27% | -5.70% | 5.01% | 2.82% |
Relative Value
Index Name | ROR | Index Value | YTD | LAST 12M | LAST 36M | LAST 60M | |
---|---|---|---|---|---|---|---|
HFRI Relative Value (Total) Index › | 0.35% | 14246.17 | 1.70% | 0.62% | 7.03% | 3.52% | |
HFRI RV: Fixed Income-Asset Backed Index › | 0.66% | 10621.17 | 1.89% | 0.73% | 7.07% | 3.04% | |
HFRI RV: Fixed Income-Convertible Arbitrage Index › | 0.28% | 11216.14 | 1.71% | 2.00% | 8.31% | 5.31% | |
HFRI RV: Fixed Income-Corporate Index › | 0.50% | 8850.89 | 2.43% | -0.51% | 6.81% | 3.59% | |
HFRI RV: Fixed Income-Sovereign Index › | -0.38% | 1720.27 | 0.64% | 4.83% | 4.85% | 2.21% | |
HFRI RV: Multi-Strategy Index › | 0.08% | 9737.40 | 1.77% | -0.36% | 6.43% | 3.74% | |
HFRI RV: Volatility Index › | 0.10% | 1556.63 | 0.02% | 1.88% | 3.50% | 0.99% | |
HFRI RV: Yield Alternatives Index › | 0.27% | 7921.80 | 0.54% | -0.24% | 17.09% | 7.90% | |
HFRI RV: Fixed Income Directional Index › | 0.47% | 2080.88 | 1.99% | 0.97% | 6.96% | 3.47% | |
HFRI Relative Value (Total) Index - Asset Weighted › | 0.16% | 1870.69 | 1.23% | 0.76% | 7.87% | 3.42% |
Fund of Funds
Index Name | ROR | Index Value | YTD | LAST 12M | LAST 36M | LAST 60M | |
---|---|---|---|---|---|---|---|
HFRI Fund of Funds Composite Index › | 0.32% | 7188.11 | 1.04% | -0.41% | 6.10% | 3.12% | |
HFRI FOF: Conservative Index › | 0.24% | 5883.82 | 1.17% | 1.11% | 7.11% | 3.89% | |
HFRI FOF: Diversified Index › | 0.33% | 6630.22 | 0.86% | -0.25% | 6.33% | 3.59% | |
HFRI FOF: Market Defensive Index › | -0.21% | 6864.92 | -1.76% | 0.87% | 4.80% | 2.39% | |
HFRI FOF: Strategic Index › | 0.41% | 11475.26 | 1.61% | -1.44% | 5.69% | 2.32% |
Regional
Index Name | ROR | Index Value | YTD | LAST 12M | LAST 36M | LAST 60M | |
---|---|---|---|---|---|---|---|
HFRI Emerging Markets (Total) Index › | -0.21% | 20068.17 | 1.70% | -2.63% | 5.95% | 1.15% | |
HFRI Emerging Markets: Asia ex-Japan Index › | -0.81% | 12775.44 | 2.20% | -3.11% | 5.84% | 0.73% | |
HFRI Emerging Markets: India Index › | 5.31% | 1263.45 | 1.57% | -7.95% | 23.21% | 3.14% | |
HFRI Emerging Markets: China Index › | -1.56% | 1692.48 | 1.89% | -0.86% | 1.89% | 0.65% | |
HFRI Emerging Markets: Global Index › | 0.39% | 13768.04 | 1.46% | 0.32% | 5.78% | 1.97% | |
HFRI Emerging Markets: Latin America Index › | 0.57% | 17416.03 | 2.53% | -2.66% | 6.37% | -1.33% | |
HFRI Emerging Markets: MENA Index › | 0.90% | 1460.70 | 0.70% | -5.65% | 8.42% | 1.76% | |
HFRI Emerging Markets: Russia/Eastern Europe Index › | -8.95% | 11691.02 | -15.47% | 2.28% | -9.06% | -5.99% | |
HFRI Asia with Japan Index › | 0.00% | 1511.39 | -0.77% | -2.51% | 6.49% | 2.36% | |
HFRI Japan Index › | 0.49% | 2209.30 | 1.53% | 11.39% | 11.25% | 6.65% | |
HFRI North America Index › | -0.01% | 1982.69 | 1.86% | -0.19% | 10.60% | 5.39% | |
HFRI Western/Pan Europe Index › | 0.55% | 2051.70 | 2.35% | 5.83% | 10.25% | 6.79% |
Thematic
Index Name | ROR | Index Value | YTD | LAST 12M | LAST 36M | LAST 60M | |
---|---|---|---|---|---|---|---|
HFRI Credit Index › | 0.32% | 1959.77 | 1.88% | -0.45% | 7.47% | 3.62% | |
HFRI Diversity Index › | 0.31% | 2331.57 | 2.74% | 0.42% | 10.31% | 5.98% | |
HFRI Women Index › | -1.16% | 2037.19 | 1.37% | -2.17% | 6.53% | 3.52% | |
HFR Women Access Index › | -0.84% | 1189.09 | 0.28% | -1.64% | 5.81% | - |
HFRI Indices - FX Hedged
Index Name | ROR | Index Value | YTD | LAST 12M | LAST 36M | LAST 60M | |
---|---|---|---|---|---|---|---|
HFRI Fund Weighted Composite Index - CHF › | -0.08% | 10616.73 | 0.05% | -3.89% | 6.83% | 2.07% | |
HFRI Fund Weighted Composite Index - EUR › | 0.08% | 3437.12 | 0.56% | -3.06% | 7.23% | 2.43% | |
HFRI Fund Weighted Composite Index - GBP › | 0.18% | 23705.21 | 1.08% | -1.50% | 8.28% | 3.43% | |
HFRI Fund Weighted Composite Index - JPY › | -0.24% | 8656.79 | -0.35% | -4.35% | 7.28% | 2.63% |
HFRI Indices - FX Conversion
Index Name | ROR | Index Value | YTD | LAST 12M | LAST 36M | LAST 60M | |
---|---|---|---|---|---|---|---|
HFRI Fund Weighted Composite Index - AUD Conversion › | 1.29% | 21133.83 | 4.51% | 6.26% | 8.45% | 7.41% | |
HFRI Fund Weighted Composite Index - CHF Conversion › | -2.03% | 10286.82 | -1.85% | -8.35% | 6.29% | 2.54% | |
HFRI Fund Weighted Composite Index - CNY Conversion › | 0.89% | 19761.02 | 1.72% | 4.22% | 8.27% | 6.53% | |
HFRI Fund Weighted Composite Index - EUR Conversion › | -1.35% | 19739.96 | -1.45% | -4.72% | 8.80% | 6.60% | |
HFRI Fund Weighted Composite Index - GBP Conversion › | -1.63% | 22733.84 | -2.37% | -0.42% | 9.09% | 6.59% | |
HFRI Fund Weighted Composite Index - JPY Conversion › | 2.84% | 16795.47 | 5.43% | 4.62% | 18.11% | 9.38% |
Equity Hedge
Index Name | ROR | Index Value | YTD | LAST 12M | LAST 36M | LAST 60M | |
---|---|---|---|---|---|---|---|
HFRI Equity Hedge (Total) Index - AUD Conversion › | 1.08% | 32487.41 | 5.66% | 6.44% | 9.33% | 7.70% | |
HFRI Equity Hedge (Total) Index - CHF Conversion › | -2.23% | 15813.14 | -0.77% | -8.20% | 7.16% | 2.82% | |
HFRI Equity Hedge (Total) Index - CNY Conversion › | 0.68% | 26586.44 | 2.84% | 4.40% | 9.15% | 6.81% | |
HFRI Equity Hedge (Total) Index - EUR Conversion › | -1.55% | 30344.72 | -0.37% | -4.55% | 9.69% | 6.89% | |
HFRI Equity Hedge (Total) Index - GBP Conversion › | -1.83% | 34946.97 | -1.29% | -0.25% | 9.99% | 6.87% | |
HFRI Equity Hedge (Total) Index - JPY Conversion › | 2.63% | 25818.38 | 6.59% | 4.80% | 19.08% | 9.67% |
Event-Driven
Index Name | ROR | Index Value | YTD | LAST 12M | LAST 36M | LAST 60M | |
---|---|---|---|---|---|---|---|
HFRI Event-Driven (Total) Index - AUD Conversion › | 1.06% | 23994.50 | 4.47% | 6.43% | 9.58% | 7.16% | |
HFRI Event-Driven (Total) Index - CHF Conversion › | -2.25% | 11679.24 | -1.89% | -8.21% | 7.40% | 2.31% | |
HFRI Event-Driven (Total) Index - CNY Conversion › | 0.66% | 24503.26 | 1.68% | 4.39% | 9.40% | 6.28% | |
HFRI Event-Driven (Total) Index - EUR Conversion › | -1.57% | 22411.95 | -1.49% | -4.56% | 9.94% | 6.36% | |
HFRI Event-Driven (Total) Index - GBP Conversion › | -1.85% | 25811.08 | -2.40% | -0.26% | 10.23% | 6.34% | |
HFRI Event-Driven (Total) Index - JPY Conversion › | 2.61% | 19068.90 | 5.39% | 4.79% | 19.34% | 9.13% |
Macro
Index Name | ROR | Index Value | YTD | LAST 12M | LAST 36M | LAST 60M | |
---|---|---|---|---|---|---|---|
HFRI Macro (Total) Index - AUD Conversion › | 1.89% | 22185.67 | 1.36% | 4.35% | 6.43% | 7.48% | |
HFRI Macro (Total) Index - CHF Conversion › | -1.45% | 10798.80 | -4.81% | -10.00% | 4.31% | 2.61% | |
HFRI Macro (Total) Index - CNY Conversion › | 1.48% | 19273.96 | -1.35% | 2.35% | 6.26% | 6.60% | |
HFRI Macro (Total) Index - EUR Conversion › | -0.77% | 20722.43 | -4.42% | -6.43% | 6.78% | 6.68% | |
HFRI Macro (Total) Index - GBP Conversion › | -1.05% | 23865.31 | -5.31% | -2.21% | 7.07% | 6.66% | |
HFRI Macro (Total) Index - JPY Conversion › | 3.45% | 17631.38 | 2.25% | 2.74% | 15.92% | 9.45% |
Relative Value
Index Name | ROR | Index Value | YTD | LAST 12M | LAST 36M | LAST 60M | |
---|---|---|---|---|---|---|---|
HFRI Relative Value (Total) Index - AUD Conversion › | 1.40% | 16995.03 | 4.79% | 7.40% | 6.47% | 6.24% | |
HFRI Relative Value (Total) Index - CHF Conversion › | -1.92% | 8272.27 | -1.59% | -7.37% | 4.36% | 1.42% | |
HFRI Relative Value (Total) Index - CNY Conversion › | 1.00% | 15295.25 | 1.99% | 5.34% | 6.30% | 5.36% | |
HFRI Relative Value (Total) Index - EUR Conversion › | -1.24% | 15874.13 | -1.19% | -3.69% | 6.82% | 5.44% | |
HFRI Relative Value (Total) Index - GBP Conversion › | -1.52% | 18281.69 | -2.11% | 0.65% | 7.11% | 5.42% | |
HFRI Relative Value (Total) Index - JPY Conversion › | 2.95% | 13506.28 | 5.71% | 5.74% | 15.96% | 8.19% |
HFRI Indices April 2023 performance notes
HFRI 500 GAINS IN APRIL AS MANAGERS NAVIGATE BANKING TURMOIL
Macro strategies lead HFRI 500 as volatility surges across asset classes; HFRI Equity Hedge Index extends strong, opportunistic YTD gains
CHICAGO, (May 5, 2023) – Hedge funds posted gains in April as banking turmoil and volatility accelerated throughout the month and extended into May with the closure and distressed acquisition of First Republic Bank. The HFRI 500 Fund Weighted Composite Index advanced +0.4 percent (estimated) in April, as managers effectively navigated the recent surge in banking volatility with performance gains led by Macro strategies. The HFRI Fund Weighted Composite Index® (FWC) also gained an estimated +0.4 percent for the month, led by Macro and Equity strategies, according to data released today by HFR®, the established global leader in the indexation, analysis and research of the global hedge fund industry.
Performance dispersion narrowed in April, as the top decile of the HFRI FWC constituents advanced by an average of +5.5 percent, while the bottom decile fell by an average of -4.4 percent, representing a top/bottom dispersion of only 9.9 percent for the month. By comparison, the dispersion in March performance was 18.3 percent. Nearly half of hedge funds posted positive performance in April.
Uncorrelated Macro was the top-performing strategy for the month, led by fundamental, discretionary Macro strategies and complemented by quantitative, trend-following CTA strategies. The investible HFRI 500 Macro Index gained +1.2 percent for the month, while the investable HFRI 400 (US) Macro Index advanced +0.7 percent (estimated). The HFRI 500 Trend Following Index jumped +1.6 percent in April, while the HFRI 500 Macro: Discretionary Thematic Index added +0.3 percent.
Equity Hedge funds, which invest long and short across specialized sub-strategies, also gained in April, driven by Healthcare and Energy sub-strategies, as volatility surged across the financial sector. The HFRI Equity Hedge (Total) Index advanced an estimated +0.4 percent, while the investable HFRI 400 (US) Equity Hedge Index added +0.1 percent in April. EH sub-strategy gains were led by the HFRI EH: Healthcare Index, which surged +3.9 percent for the month, while the HFRI EH: Energy/Basic Materials Index added +1.5 percent. In the first four (4) months of the year, the HFRI 500 Equity Hedge Index has gained +2.3 percent to lead all primary strategy areas.
Event-Driven strategies, which often focus on out-of-favor, deep value equity exposures and speculation on M&A situations, also advanced in April as risk in Financials accelerated; the investable HFRI 400 Event-Driven Index gained +0.2 percent (estimated), while the HFRI Event-Driven (Total) Index also added an estimated +0.2 percent. ED sub-strategy performance was led by the HFRI ED: Special Situations Index, which gained an estimated +1.2 percent, while the HFRI ED: Credit Arbitrage Index added +0.5 percent.
Fixed income-based, interest rate-sensitive strategies posted gains in April, as the Federal Reserve prepared to raise interest rates and regional bank risk accelerated; the HFRI 500 Relative Value Index gained an estimated +0.1 percent for the month, while the HFRI Relative Value (Total) Index advanced +0.25 percent (estimated). Leading sub-strategy performance, the HFRI RV: Yield Alternatives Index advanced +1.4 percent in April, while the HFRI RV: Fixed Income-Asset Backed Index added +0.8 percent.
Liquid Alternative UCITS strategies also gained in April, with the HFRX Global Index returning +0.34 percent, while the HFRX Market Directional Index added +0.71 percent. HFRX sub-strategy performance was led by the HFRX Macro Index, which gained +1.36 percent, and the HFRX Equity Hedge Index, which added +0.61 percent for the month. The HFRI Diversity Index advanced an estimated +0.3 percent in April, while the HFRI Women Index declined -1.3 percent.
“Hedge fund managers have continued to navigate the surge in bank and financial risk volatility, with historic dislocations, chaotic, frenzied trading and structural uncertainty conditions unlike anything since 2008, or possibly even prior to that. Given this surge in volatility, comparable in magnitude to 2008, the worst year in the history of HFRI performance, managers posted gains in May across a range of equity, credit and trading oriented strategies as weakness and risk concentrated in regional banks dominated financial market conditions, culminating with the closure and sale of First Republic Bank,” stated Kenneth J. Heinz, President of HFR. “Financial risk has accelerated into May with managers positioning opportunistically for additional structural dislocations and fluid developments within the regional bank trading environment or more broadly, positioning through the record rate of interest rate increases, possibly peaking inflation, and uncertainty with regard to US and global economic growth in 2023. Once again, institutions are likely to allocate or increase allocations to managers demonstrating both the defensive capital preservation and specialized, opportunistic exposure to these historic financial market developments.”
NOTE: April 2023 index performance figures are estimated as of May 5, 2023