HFRI Indices by Fund Liquidity Type
Monthly Performance for May 2025 | |||||||
---|---|---|---|---|---|---|---|
Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
HFRI Fund Weighted Composite Index (M) | 1.34 | Value blurred out. | 1.34 | 4.11 | Value blurred out. | Value blurred out. | |
HFRI Equity Hedge Index (M) | 3.15 | Value blurred out. | 4.21 | 9.38 | Value blurred out. | Value blurred out. | |
HFRI Event-Driven Index (M) | 2.60 | Value blurred out. | 4.44 | 8.88 | Value blurred out. | Value blurred out. | |
HFRI Macro Index (M) | -0.74 | Value blurred out. | -3.43 | -5.05 | Value blurred out. | Value blurred out. | |
HFRI Relative Value Index (M) | 0.63 | Value blurred out. | 2.31 | 6.88 | Value blurred out. | Value blurred out. | |
HFRI Fund Weighted Composite Index (Q) | 3.30 | Value blurred out. | 1.76 | 8.02 | Value blurred out. | Value blurred out. | |
HFRI Equity Hedge Index (Q) | 4.38 | Value blurred out. | 1.31 | 7.46 | Value blurred out. | Value blurred out. | |
HFRI Event-Driven Index (Q) | 3.40 | Value blurred out. | 1.14 | 9.58 | Value blurred out. | Value blurred out. | |
HFRI Macro Index (Q) | 0.23 | Value blurred out. | 1.57 | 3.42 | Value blurred out. | Value blurred out. | |
HFRI Relative Value Index (Q) | 0.82 | Value blurred out. | 2.39 | 8.12 | Value blurred out. | Value blurred out. |
HFRI 400 (US) Indices by Fund Liquidity Type
Monthly Performance for May 2025 | |||||||
---|---|---|---|---|---|---|---|
Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
HFRI 400 (US) Fund Weighted Composite Index (M) | 1.01 | Value blurred out. | 1.22 | 2.49 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Equity Hedge Index (M) | 2.92 | Value blurred out. | 5.34 | 8.09 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Event-Driven Index (M) | 2.50 | Value blurred out. | 4.59 | 9.77 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Macro Index (M) | -0.99 | Value blurred out. | -4.51 | -7.21 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Relative Value Index (M) | 0.55 | Value blurred out. | 2.49 | 6.31 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Fund Weighted Composite Index (Q) | 3.21 | Value blurred out. | 1.17 | 7.94 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Equity Hedge Index (Q) | 4.04 | Value blurred out. | -0.08 | 7.11 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Event-Driven Index (Q) | 4.83 | Value blurred out. | 1.36 | 10.03 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Macro Index (Q) | 1.05 | Value blurred out. | 4.14 | -0.03 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Relative Value Index (Q) | 0.74 | Value blurred out. | 3.06 | 9.24 | Value blurred out. | Value blurred out. |
Want to Learn More About HFR Indices, Data and Analysis?
Get in touch with the team that helps you understand the past, present, and future of the hedge fund industry.